Associate Members 2017/18
For further details of Club Officers please click here
Club | Location | Members | Mats |
Angmering
| Angmering Community Centre Foxwood Avenue BN16 4FU [email protected] | 60 | 5 |
Chairman: Ian Pears 01903 778813 [email protected] | Secretary: Brenda Pears Treasurer: Ian Pears Match Secretary: Norma Harris 01903 786741
| Tuesday 15.00 to 17.00 | Thurs 15.00 to 17.00 |
High Salvington | St. Michaels Church Hall Hayling Rise BN13 3AL | 30 | 3 |
Chairman: Tony Hall 01903 601392 | Secretary: Bob Peacock Treasurer: Terry Gunter Captain/Match Secretary: Rod Winter 01903 502420 [email protected] | Monday 10.15 to 12.15 | Tues 19.00 to 21.00 |
Lancing | St. Peters Church Hall Bowness Road, Sompting | 22 | 3 |
Chairman: Eric Scammell | Secretary: Treasurer: Match Secretary: Anita Scammell 012903 521310 Captain: Velma Peake [email protected] | Tuesday Evenings | |
Meridian | Thomas A Becket Infant School, Pelham Road, Worthing BN13 1JB | | 3 |
Steward: Richard Ward 01903 762446 Mobile: 07958 108313 | Contact: Richard Ward 5 Grafton Drive Sompting BN15 9SW [email protected] | Wednesday Evenings 7.00 to 9.30 | |
Mewsbrook | The Sports Dome Sea Road, Littlehampton | 50 | 8 |
Chairman: Vacant | Secretary: Treasurer: Match Secretary/Captain: Barbara Croft [email protected] | Tuesday 10.30 to 12.30 | Friday 10.30 to 12.30 |
Winchester
| Heene Road Community Centre Heene Road Worthing BN11 4PL | | |
Chairman:
Mike Pesterfield (01903 772538) | Secretary: Chris Ayling (01903 204868) Match Secretary: Frank Jones (01903 775752) [email protected] | | |